d:fine™ CORE 4066 全指向頭戴話筒有單耳或雙耳掛鉤可選。單耳掛的各種版本安裝起來都非??焖?,是需要快速簡單地進行拾音的場合的選擇。雙耳掛的各種版本能更安全地固定在頭部,是需要動感十足的表演場合的理想之選。
d:fine™ CORE 4066 全指向頭戴話筒有黑色、肉色及棕色可選。它經過人體工程學設計可以舒適簡單地佩戴在頭部。話筒經過調節能夠適合于任意的耳朵大小及頭部形狀,同時佩戴起來非常安全而且難以被察覺。通過旋轉話筒臂以及耳掛,話筒可以很輕松地在左側或右側面頰使用。
d:fine? CORE 4066 雙耳頭戴話筒, 全指向, 肉色, 固定頸背長度
d:fine? CORE 4066 戴話筒將 4066 全指向話筒頭傳奇式的聲音與重量輕、靈活的 d:fine? 頭戴系統結合起來。
"Directional pattern | Omnidirectional |
Principle of operation | Pressure |
Cartridge type | Pre-polarized condenser |
Frequency range | 20 Hz - 20 kHz |
Frequency range, ±2 dB | 20 Hz - 20 kHz with 3 dB soft boost at 8 - 15 kHz |
Sensitivity, nominal, ±3 dB at 1 kHz | 6 mV/Pa; -44 dB re. 1 V/Pa |
Equivalent noise level, A-weighted | Typ. 26 dB(A) re. 20 μPa (max. 28 dB(A)) |
Equivalent noise level, ITU-R BS.468-4 | Typ. 38 dB (max. 40 dB) |
S/N ratio (A-weighted), re. 1 kHz at 1 Pa (94 dB SPL) | Typ. 68 dB(A) |
Total harmonic distortion (THD) | < 1% up to 123 dB SPL peak, < 1% up to 120 dB SPL RMS sine |
Dynamic Range | Typ. 97 dB |
Max. SPL, peak before clipping | 144 dB |
Output impedance | From MicroDot:30 - 40 Ω. From DAD6001-BC:100 Ω |
Cable drive capability | Up to 300 m (984 ft) with DAD6001-BC XLR Adapter |
Output balance principle | Signal balanced with DAD6001-BC XLR Adapter |
Common mode rejection ratio (CMRR) | > 60 dB from 50 Hz to 15 kHz with DAD6001-BC XLR Adapter |
Power supply (for full performance) | Min. 5 V to max. 50 V through DPA adapter for wireless systems |
Current consumption | Typ. 1.5 mA (microphone). 3.5 mA with DAD6001-BC XLR Adapter |
Connector | MicroDot |
Color | Black or beige |
Weight | Microphone boom:0.8 g (0.03 oz). Earhook:1.1 g (0.04 oz). Cable:6.6 g (0.23 oz). Total:8.5 g (0.30 oz) |
Microphone diameter | 5.4 mm (0.21 in) |
Microphone length | Boom length:Normal:120 mm (4.7 in), Medium:100 mm (3.9 in) |
Cable length | 1.3 m (4.3 ft) |
Cable color | Black or beige |
Cable diameter | 1.6 mm (0.06 in) |
Polarity | +V at MicroDot pin for positive sound pressure (and pin 2 on DAD6001-BC XLR adapter) |
Electromagnetic compatibility (EMC) | Fully compatible |
Temperature range | -40°C to 45°C (-40°F to 113°F) |
Relative humidity (RH) | Up to 90%" |
產品手冊 |
---|
DPA 產品手冊.pdf |
今年的蘇格蘭皇家愛丁堡軍樂節使用了超過100支DPA話筒為1300名音樂人和表演者提供擴聲,他們每次都能呈現的演出,風雨無阻。近70年來,皇家...
d:fine? CORE 4066 戴話筒將 4066 全指向話筒頭傳奇式的聲音與重量輕、靈活的 d:fine? 頭戴系統結合起來。
"Directional pattern | Omnidirectional |
Principle of operation | Pressure |
Cartridge type | Pre-polarized condenser |
Frequency range | 20 Hz - 20 kHz |
Frequency range, ±2 dB | 20 Hz - 20 kHz with 3 dB soft boost at 8 - 15 kHz |
Sensitivity, nominal, ±3 dB at 1 kHz | 6 mV/Pa; -44 dB re. 1 V/Pa |
Equivalent noise level, A-weighted | Typ. 26 dB(A) re. 20 μPa (max. 28 dB(A)) |
Equivalent noise level, ITU-R BS.468-4 | Typ. 38 dB (max. 40 dB) |
S/N ratio (A-weighted), re. 1 kHz at 1 Pa (94 dB SPL) | Typ. 68 dB(A) |
Total harmonic distortion (THD) | < 1% up to 123 dB SPL peak, < 1% up to 120 dB SPL RMS sine |
Dynamic Range | Typ. 97 dB |
Max. SPL, peak before clipping | 144 dB |
Output impedance | From MicroDot |
Cable drive capability | Up to 300 m (984 ft) with DAD6001-BC XLR Adapter |
Output balance principle | Signal balanced with DAD6001-BC XLR Adapter |
Common mode rejection ratio (CMRR) | > 60 dB from 50 Hz to 15 kHz with DAD6001-BC XLR Adapter |
Power supply (for full performance) | Min. 5 V to max. 50 V through DPA adapter for wireless systems |
Current consumption | Typ. 1.5 mA (microphone). 3.5 mA with DAD6001-BC XLR Adapter |
Connector | MicroDot |
Color | Black or beige |
Weight | Microphone boom |
Microphone diameter | 5.4 mm (0.21 in) |
Microphone length | Boom length |
Cable length | 1.3 m (4.3 ft) |
Cable color | Black or beige |
Cable diameter | 1.6 mm (0.06 in) |
Polarity | +V at MicroDot pin for positive sound pressure (and pin 2 on DAD6001-BC XLR adapter) |
Electromagnetic compatibility (EMC) | Fully compatible |
Temperature range | -40°C to 45°C (-40°F to 113°F) |
Relative humidity (RH) | Up to 90%" |
產品手冊 |
---|
DPA 產品手冊.pdf |